ARMOUR has elected to be taxed as a real estate investment trust (“REIT”) for U.S. Federal income tax purposes. In order to maintain this tax status, ARMOUR is required to timely distribute substantially all of its ordinary REIT taxable income. Dividends paid in excess of current tax earnings and profits for the year will generally not be taxable to common stockholders. Actual dividends are determined at the discretion of the Company’s Board of directors, who may consider additional factors including the Company’s results of operations, cash flows, financial condition, capital requirements as well as current market conditions, expected opportunities and other relevant factors.
Stockholders should consult their tax advisors to determine their tax treatment of any dividend distributions received.
Investment Calculator
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG
Dividends (NYSE - ARR)
Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|
0.24 | - | U.S. Currency | |||
Total dividends in 2025: | 0.24 | ||||
0.24 | - | U.S. Currency | |||
0.24 | - | U.S. Currency | |||
0.24 | - | U.S. Currency | |||
0.24 | - | U.S. Currency | |||
0.24 | - | U.S. Currency | |||
0.24 | - | U.S. Currency | |||
0.24 | - | U.S. Currency | |||
0.24 | - | U.S. Currency | |||
0.24 | - | U.S. Currency | |||
0.24 | - | U.S. Currency | |||
0.24 | - | U.S. Currency | |||
0.24 | - | U.S. Currency | |||
Total dividends in 2024: | 2.88 | ||||
0.40 | - | U.S. Currency | |||
0.40 | - | U.S. Currency | |||
0.40 | - | U.S. Currency | |||
- | - | - | 5 : 1 | Reverse split | |
0.40 | - | U.S. Currency | |||
0.40 | - | U.S. Currency | |||
0.40 | - | U.S. Currency | |||
0.40 | - | U.S. Currency | |||
0.40 | - | U.S. Currency | |||
0.40 | - | U.S. Currency | |||
0.40 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
Total dividends in 2023: | 5.00 | ||||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
Total dividends in 2022: | 6.00 | ||||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
Total dividends in 2021: | 6.00 | ||||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.45 | - | U.S. Currency | |||
0.85 | - | U.S. Currency | |||
0.85 | - | U.S. Currency | |||
0.85 | - | U.S. Currency | |||
Total dividends in 2020: | 6.00 | ||||
0.85 | - | U.S. Currency | |||
0.85 | - | U.S. Currency | |||
0.85 | - | U.S. Currency | |||
0.85 | - | U.S. Currency | |||
0.85 | - | U.S. Currency | |||
0.85 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
Total dividends in 2019: | 10.80 | ||||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
Total dividends in 2018: | 11.40 | ||||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
0.95 | - | U.S. Currency | |||
Total dividends in 2017: | 11.40 | ||||
1.10 | - | U.S. Currency | |||
1.10 | - | U.S. Currency | |||
1.10 | - | U.S. Currency | |||
1.10 | - | U.S. Currency | |||
1.10 | - | U.S. Currency | |||
1.10 | - | U.S. Currency | |||
1.10 | - | U.S. Currency | |||
1.10 | - | U.S. Currency | |||
1.35 | - | U.S. Currency | |||
1.65 | - | U.S. Currency | |||
1.65 | - | U.S. Currency | |||
1.65 | - | U.S. Currency | |||
Total dividends in 2016: | 15.10 | ||||
1.65 | - | U.S. Currency | |||
1.65 | - | U.S. Currency | |||
1.65 | - | U.S. Currency | |||
1.65 | - | Announce past record;init div;incr.shrs. | |||
1.65 | - | Announce past record;init div;incr.shrs. | |||
- | - | - | 8 : 1 | Reverse split | |
1.60 | - | U.S. Currency | |||
1.60 | - | U.S. Currency | |||
1.60 | - | U.S. Currency | |||
1.60 | - | U.S. Currency | |||
1.60 | - | U.S. Currency | |||
1.60 | - | U.S. Currency | |||
1.60 | - | U.S. Currency | |||
Total dividends in 2015: | 19.45 | ||||
2.00 | - | U.S. Currency | |||
2.00 | - | U.S. Currency | |||
2.00 | - | U.S. Currency | |||
2.00 | - | U.S. Currency | |||
2.00 | - | U.S. Currency | |||
2.00 | - | U.S. Currency | |||
2.00 | - | U.S. Currency | |||
2.00 | - | U.S. Currency | |||
2.00 | - | U.S. Currency | |||
2.00 | - | U.S. Currency | |||
2.00 | - | U.S. Currency | |||
2.00 | - | U.S. Currency | |||
Total dividends in 2014: | 24.00 | ||||
2.00 | - | U.S. Currency | |||
2.00 | - | U.S. Currency | |||
2.00 | - | U.S. Currency | |||
2.80 | - | U.S. Currency | |||
2.80 | - | U.S. Currency | |||
2.80 | - | U.S. Currency | |||
2.80 | - | U.S. Currency | |||
2.80 | - | U.S. Currency | |||
2.80 | - | U.S. Currency | |||
3.20 | - | U.S. Currency | |||
3.20 | - | U.S. Currency | |||
3.20 | - | U.S. Currency | |||
Total dividends in 2013: | 32.40 | ||||
3.60 | - | U.S. Currency | |||
3.60 | - | U.S. Currency | |||
3.60 | - | U.S. Currency | |||
4.00 | - | U.S. Currency | |||
4.00 | - | U.S. Currency | |||
4.00 | - | U.S. Currency | |||
4.00 | - | U.S. Currency | |||
4.00 | - | U.S. Currency | |||
4.00 | - | U.S. Currency | |||
4.40 | - | U.S. Currency | |||
4.40 | - | U.S. Currency | |||
4.40 | - | U.S. Currency | |||
Total dividends in 2012: | 48.00 | ||||
4.40 | - | U.S. Currency | |||
4.40 | - | U.S. Currency | |||
4.40 | - | U.S. Currency | |||
4.80 | - | U.S. Currency | |||
4.80 | - | U.S. Currency | |||
4.80 | - | U.S. Currency | |||
4.80 | - | U.S. Currency | |||
4.80 | - | U.S. Currency | |||
4.80 | - | U.S. Currency | |||
4.80 | - | U.S. Currency | |||
4.80 | - | U.S. Currency | |||
4.80 | - | U.S. Currency | |||
Total dividends in 2011: | 56.40 | ||||
14.40 | - | U.S. Currency | |||
14.40 | - | U.S. Currency | |||
16.00 | - | U.S. Currency | |||
16.00 | - | U.S. Currency | |||
Total dividends in 2010: | 60.80 |
Dividends (NYSE - ARR.C)
Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|
01/15/2025 | 0.14583 | - | U.S. Currency | ||
02/15/2025 | 0.14583 | - | U.S. Currency | ||
0.14583 | - | U.S. Currency | |||
Total dividends paid in 2025: | 0.43749 | ||||
12/15/2024 | 0.14583 | - | U.S. Currency | ||
11/15/2024 | 0.14583 | - | U.S. Currency | ||
0.14583 | - | U.S. Currency | |||
9/13/2024 | 9/15/2024 | 9/27/2024 | 0.14583 | - | U.S. Currency |
8/15/2024 | 8/15/2024 | 8/27/2024 | 0.14583 | - | U.S. Currency |
7/15/2024 | 7/15/2024 | 7/29/2024 | 0.14583 | - | U.S. Currency |
6/14/2024 | 6/15/2024 | 6/27/2024 | 0.14583 | - | U.S. Currency |
5/14/2024 | 5/15/2024 | 5/28/2024 | 0.14583 | - | U.S. Currency |
4/12/2024 | 4/15/2024 | 4/29/2024 | 0.14583 | - | U.S. Currency |
3/14/2024 | 3/15/2024 | 3/27/2024 | 0.14583 | - | U.S. Currency |
2/14/2024 | 2/15/2024 | 2/27/2024 | 0.14583 | - | U.S. Currency |
1/11/2024 | 1/15/2024 | 1/29/2024 | 0.14583 | - | U.S. Currency |
Total dividends paid in 2024: | 1.7500 | ||||
12/14/2023 | 12/15/2023 | 0.14583 | - | U.S. Currency | |
11/14/2023 | 11/15/2023 | 11/27/2023 | 0.14583 | - | U.S. Currency |
10/12/2023 | 10/15/2023 | 10/27/2023 | 0.14583 | - | U.S. Currency |
9/14/2023 | 9/15/2023 | 9/272023 | 0.14583 | - | U.S. Currency |
8/14/2023 | 8/15/2023 | 8/28/2023 | 0.14583 | - | U.S. Currency |
7/13/2023 | 7/15/2023 | 7/27/2023 | 0.14583 | - | U.S. Currency |
6/14/2023 | 6/15/2023 | 6/27/2023 | 0.14583 | - | U.S. Currency |
5/12/2023 | 5/15/2023 | 5/30/2023 | 0.14583 | - | U.S. Currency |
4/13/2023 | 4/15/2023 | 4/27/2023 | 0.14583 | - | U.S. Currency |
3/14/2023 | 3/15/2023 | 3/27/2023 | 0.14583 | - | U.S. Currency |
2/14/2023 | 2/15/2023 | 2/27/2023 | 0.14583 | - | U.S. Currency |
1/13/2023 | 1/15/2023 | 1/27/2023 | 0.14583 | - | U.S. Currency |
Total dividends paid in 2023: | 1.7500 | ||||
12/14/2022 | 0.14583 | - | U.S. Currency | ||
11/14/2022 | 11/15/2022 | 11/28/2022 | 0.14583 | - | U.S. Currency |
10/14/2022 | 10/15/2022 | 10/27/2022 | 0.14583 | - | U.S. Currency |
9/14/2022 | 9/15/2022 | 9/27/2022 | 0.14583 | - | U.S. Currency |
8/12/2022 | 8/15/2022 | 8/29/2022 | 0.14583 | - | U.S. Currency |
7/14/2022 | 7/15/2022 | 7/27/2022 | 0.14583 | - | U.S. Currency |
6/14/2022 | 6/15/2022 | 6/27/2022 | 0.14583 | - | U.S. Currency |
5/12/2022 | 5/15/2022 | 5/27/2022 | 0.14583 | - | U.S. Currency |
4/13/2022 | 4/15/2022 | 4/27/2022 | 0.14583 | - | U.S. Currency |
3/14/2022 | 3/15/2022 | 3/28/2022 | 0.14583 | - | U.S. Currency |
2/14/2022 | 2/15/2022 | 2/28/2022 | 0.14583 | - | U.S. Currency |
1/13/2022 | 1/15/2022 | 1/27/2022 | 0.14583 | - | U.S. Currency |
Total dividends paid in 2022: | 1.7500 | ||||
0.14583 | - | U.S. Currency | |||
11/12/2021 | 11/15/2021 | 11/29/2021 | 0.14583 | - | U.S. Currency |
10/14/2021 | 10/15/2021 | 10/27/2021 | 0.14583 | - | U.S. Currency |
9/14/2021 | 9/15/2021 | 9/27/2021 | 0.14583 | - | U.S. Currency |
8/12/2021 | 8/15/2021 | 8/27/2021 | 0.14583 | - | U.S. Currency |
7/14/2021 | 7/15/2021 | 7/27/2021 | 0.14583 | - | U.S. Currency |
6/14/2021 | 6/15/2021 | 6/28/2021 | 0.14583 | - | U.S. Currency |
5/13/2021 | 5/15/2021 | 5/27/2021 | 0.14583 | - | U.S. Currency |
4/14/2021 | 4/15/2021 | 4/27/2021 | 0.14583 | - | U.S. Currency |
3/12/2021 | 3/15/2021 | 3/29/2021 | 0.14583 | - | U.S. Currency |
2/11/2021 | 2/15/2021 | 2/26/2021 | 0.14583 | - | U.S. Currency |
1/14/2021 | 1/15/2021 | 1/27/2021 | 0.14583 | - | U.S. Currency |
Total dividends paid in 2021: | 1.7500 | ||||
0.14583 | - | U.S. Currency | |||
11/12/2020 | 11/15/2020 | 11/27/2020 | 0.14583 | - | U.S. Currency |
10/14/2020 | 10/15/2020 | 10/27/2020 | 0.14583 | - | U.S. Currency |
9/14/2020 | 9/15/2020 | 9/28/2020 | 0.14583 | - | U.S. Currency |
8/13/2020 | 8/15/2020 | 8/27/2020 | 0.14583 | - | U.S. Currency |
7/14/2020 | 7/15/2020 | 7/27/2020 | 0.14583 | - | U.S. Currency |
6/12/2020 | 6/15/2020 | 6/29/2020 | 0.14583 | - | U.S. Currency |
5/14/2020 | 5/15/2020 | 5/27/2020 | 0.14583 | - | U.S. Currency |
4/14/2020 | 4/15/2020 | 4/27/2020 | 0.14583 | - | U.S. Currency |
3/12/2020 | 3/15/2020 | 3/27/2020 | 0.14583 | - | U.S. Currency |
2/13/2020 | 2/15/2020 | 2/27/2020 | 0.14583 | - | U.S. Currency |
Total dividends paid in 2020: | 1.6041 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.