Cash Flow
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|---|
Net Income/Starting Line | -67.92 | -229.93 | 15.36 | -215.11 | -249.91 |
Unusual Items | 103.23 | 1.11M | 75.58 | 5.78 | 12.64 |
Other Non-Cash Items | 105.78 | -763.06 | -81.83 | -46.06 | 189.84 |
Non-Cash Items | 209.01 | 347.51 | -6.25 | -40.29 | 202.48 |
Accounts Receivable | -18.47 | -17.73 | 2.26 | 21.83 | -12.44 |
Prepaid Expenses | 0.84 | -1.01 | 0.88 | 7.07 | -1.69 |
Accrued Expenses | 9.04 | 21.57 | -0.68 | -30.31 | 21.66 |
Payable/Accrued | 0.32 | 3.68 | 0.16 | -1.02 | -0.82 |
Changes in Working Capital | -8.27 | 6.51 | 2.62 | -2.42 | 6.71 |
Cash from Operating Activities | 132.82 | 124.09 | 11.74 | -257.82 | -40.72 |
Sale/Maturity of Investment | 11.49M | 13.55M | 3.02M | 18.61M | 6.45M |
Purchase of Investments | -14,528.90 | -18,235.92 | -2,644.95 | -11,556.80 | -10,761.81 |
Other Investing Cash Flow | 1.54 | 792.53 | 126.36 | 29.75 | -82.26 |
Other Investing Cash Flow Items, Total | -3,038.64 | -3,894.98 | 503.58 | 7.09M | -4,389.77 |
Cash from Investing Activities | -3,038.64 | -3,894.98 | 503.58 | 7.09M | -4,389.77 |
Other Financing Cash Flow | |||||
Financing Cash Flow Items | |||||
Cash Dividends Paid - Common | -216.19 | -142.42 | -96.63 | -75.49 | -124.48 |
Cash Dividends Paid - Preferred | -11.98 | -11.98 | -11.47 | -9.79 | -15.63 |
Total Cash Dividends Paid | -228.18 | -154.41 | -108.10 | -85.27 | -140.11 |
Sale/Issuance of Common | 450.12 | 475.54 | 328.78 | 54.58 | 321.86 |
Repurchase/Retirement of Common | -9.94 | -7.66 | -- | -0.78 | -16.97 |
Common Stock, Net | 440.18 | 467.87 | 328.78 | 53.80 | 304.90 |
Sale/Issuance of Preferred | -- | -- | 36.59 | 130.14 | 44.29 |
Repurchase/Retirement of Preferred | -- | -- | -209.58 | -54.51 | |
Preferred Stock, Net | -- | -- | 36.59 | -79.45 | -10.23 |
Issuance (Retirement) of Stock, Net | 440.18 | 467.87 | 365.37 | -25.65 | 294.67 |
Short Term Debt Issued | 119.70M | 80.09M | 27.24M | 67.99M | 173.22M |
Short Term Debt Reduction | -116,870.15 | -76,868.16 | -27,826.10 | -74,804.78 | -168,899.37 |
Short Term Debt, Net | 2.83M | 3.22M | -588.03 | -6,818.48 | 4.32M |
Issuance (Retirement) of Debt, Net | 2.83M | 3.22M | -588.03 | -6,818.48 | 4.32M |
Cash from Financing Activities | 3.05M | 3.53M | -330.77 | -6,929.40 | 4.47M |
Net Change in Cash | 140.77 | -238.13 | 184.55 | -101.50 | 40.97 |
Net Cash - Beginning Balance | 118.09 | 356.22 | 171.67 | 273.17 | 232.20 |
Net Cash - Ending Balance | 258.86 | 118.09 | 356.22 | 171.67 | 273.17 |
Cash Interest Paid | 607.03 | 136.97 | 21.26 | 183.37 | 425.75 |
In millions of USD (except for per share items)